

2019/20 Season
Sat 31 Aug, 3:00 pm | A | Yardley & District 1st XV | Friendly | 69 - 5 |
Sat 07 Sep, 3:00 pm | A | Handsworth 2nd XV | Friendly | 7 - 55 |
Sat 14 Sep, 3:00 pm | H | Old Saltleians 2nd XV | GB Merit Table | 36 - 18 |
Sat 21 Sep, 3:00 pm | A | Aldridge 2nd XV | Friendly | 20 - 45 |
Sat 28 Sep, 3:00 pm | A | Yardley & District 2nd XV | GB Merit Table | 12 - 43 |
Sat 05 Oct, 3:00 pm | H | Spartans (Midlands) 3rd XV | GB Merit Table | 38 - 12 |
Sat 19 Oct, 3:00 pm | A | Woodrush 2nd XV | GB Merit Table | 68 - 12 |
Sat 26 Oct, 2:15 pm | H | Aston Old Edwardians 2nd XV | GB Merit Table | 17 - 24 |
Sat 09 Nov, 3:00 pm | A | Birmingham Bulls | GB Merit Table | A - W |
Sat 16 Nov, 2:15 pm | H | Birmingham & Solihull Bees | GB Merit Table | 0 - 36 |
Sat 23 Nov, 2:15 pm | A | Camp Hill 3rd XV | GB Merit Table | 69 - 17 |
Sat 30 Nov, 2:15 pm | H | Birmingham Exiles 2nd XV | Friendly | 17 - 12 |
Sat 14 Dec, 2:15 pm | A | Edwardians 2nd XV | GB Merit Table | 29 - 7 |
Sat 04 Jan, 2:15 pm | H | Moseley Oak 2nd XV | GB Merit Table | 24 - 41 |
Sat 11 Jan, 2:15 pm | A | Spartans (Midlands) 3rd XV | GB Merit Table | 15 - 22 |
Sat 18 Jan, 2:15 pm | A | Birmingham Exiles 2nd XV | Friendly | 7 - 17 |
Sat 18 Jan, 2:15 pm | H | Yardley & District 2nd XV | GB Merit Table | H - W |
Sat 25 Jan, 2:15 pm | H | Woodrush 2nd XV | GB Merit Table | H - W |
Sat 01 Feb, 2:15 pm | A | Aston Old Edwardians 2nd XV | GB Merit Table | 20 - 36 |
Sat 08 Feb, 2:15 pm | H | Handsworth 2nd XV | Friendly | 17 - 64 |
Sat 15 Feb, 2:15 pm | H | Birmingham Bulls | GB Merit Table | P - P |
Sat 22 Feb, 2:15 pm | A | Birmingham & Solihull Bees | GB Merit Table | 67 - 0 |
Sat 29 Feb, 2:15 pm | H | Camp Hill 3rd XV | GB Merit Table | P - P |
Sat 07 Mar, 2:15 pm | H | Aldridge 2nd XV | Friendly | 21 - 48 |
Sat 14 Mar, 2:15 pm | H | Coventry Corsairs RFC | Friendly | 73 - 0 |
Sat 21 Mar, 2:15 pm | H | Birmingham Irish RFC | Friendly | P - P |
Sat 28 Mar, 3:00 pm | H | Edwardians 2nd XV | GB Merit Table | P - P |
Sat 04 Apr, 3:00 pm | A | Moseley Oak 2nd XV | GB Merit Table | P - P |
Sat 18 Apr, 3:00 pm | A | Old Saltleians 2nd XV | GB Merit Table | P - P |
Results Archive 2019/20
Sat 18 Apr, 3:00 pm | A | Old Saltleians 2nd XV | GB Merit Table | P - P |
Sat 04 Apr, 3:00 pm | A | Moseley Oak 2nd XV | GB Merit Table | P - P |
Sat 28 Mar, 3:00 pm | H | Edwardians 2nd XV | GB Merit Table | P - P |
Sat 21 Mar, 2:15 pm | H | Birmingham Irish RFC | Friendly | P - P |
Sat 14 Mar, 2:15 pm | H | Coventry Corsairs RFC | Friendly | 73 - 0 |
Sat 07 Mar, 2:15 pm | H | Aldridge 2nd XV | Friendly | 21 - 48 |
Sat 29 Feb, 2:15 pm | H | Camp Hill 3rd XV | GB Merit Table | P - P |
Sat 22 Feb, 2:15 pm | A | Birmingham & Solihull Bees | GB Merit Table | 67 - 0 |
Sat 15 Feb, 2:15 pm | H | Birmingham Bulls | GB Merit Table | P - P |
Sat 08 Feb, 2:15 pm | H | Handsworth 2nd XV | Friendly | 17 - 64 |
Sat 01 Feb, 2:15 pm | A | Aston Old Edwardians 2nd XV | GB Merit Table | 20 - 36 |
Sat 25 Jan, 2:15 pm | H | Woodrush 2nd XV | GB Merit Table | H - W |
Sat 18 Jan, 2:15 pm | A | Birmingham Exiles 2nd XV | Friendly | 7 - 17 |
Sat 18 Jan, 2:15 pm | H | Yardley & District 2nd XV | GB Merit Table | H - W |
Sat 11 Jan, 2:15 pm | A | Spartans (Midlands) 3rd XV | GB Merit Table | 15 - 22 |
Sat 04 Jan, 2:15 pm | H | Moseley Oak 2nd XV | GB Merit Table | 24 - 41 |
Sat 14 Dec, 2:15 pm | A | Edwardians 2nd XV | GB Merit Table | 29 - 7 |
Sat 30 Nov, 2:15 pm | H | Birmingham Exiles 2nd XV | Friendly | 17 - 12 |
Sat 23 Nov, 2:15 pm | A | Camp Hill 3rd XV | GB Merit Table | 69 - 17 |
Sat 16 Nov, 2:15 pm | H | Birmingham & Solihull Bees | GB Merit Table | 0 - 36 |
Sat 09 Nov, 3:00 pm | A | Birmingham Bulls | GB Merit Table | A - W |
Sat 26 Oct, 2:15 pm | H | Aston Old Edwardians 2nd XV | GB Merit Table | 17 - 24 |
Sat 19 Oct, 3:00 pm | A | Woodrush 2nd XV | GB Merit Table | 68 - 12 |
Sat 05 Oct, 3:00 pm | H | Spartans (Midlands) 3rd XV | GB Merit Table | 38 - 12 |
Sat 28 Sep, 3:00 pm | A | Yardley & District 2nd XV | GB Merit Table | 12 - 43 |
Sat 21 Sep, 3:00 pm | A | Aldridge 2nd XV | Friendly | 20 - 45 |
Sat 14 Sep, 3:00 pm | H | Old Saltleians 2nd XV | GB Merit Table | 36 - 18 |
Sat 07 Sep, 3:00 pm | A | Handsworth 2nd XV | Friendly | 7 - 55 |
Sat 31 Aug, 3:00 pm | A | Yardley & District 1st XV | Friendly | 69 - 5 |
Results Archive 2018/19
Sat 13 Apr, 3:00 pm | H | Moseley Oak 2nd XV | Erdington RFC 1st XV | GB Merit Table | 34 - 27 |
Sat 06 Apr, 3:00 pm | A | Old Saltleians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 52 - 10 |
Sat 30 Mar, 3:00 pm | H | Five Ways Old Edwardians | Erdington RFC 1st XV | GB Merit Table | 7 - 56 |
Sat 23 Mar, 3:00 pm | A | Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 24 - 29 |
Sat 09 Mar, 3:00 pm | A | Old Griffinians RFC | Erdington RFC 1st XV | Friendly | 31 - 17 |
Sat 02 Mar, 3:00 pm | A | Spartans (Midlands) 3rd XV | Erdington RFC 1st XV | GB Merit Table | 44 - 14 |
Sat 23 Feb, 3:00 pm | H | Bournville RFC 3rd XV | Erdington RFC 1st XV | Friendly | 5 - 34 |
Sat 16 Feb, 3:00 pm | H | Camp Hill 3rd XV | Erdington RFC 1st XV | GB Merit Table | 45 - 43 |
Sat 02 Feb, 3:00 pm | A | Birmingham Bulls | Erdington RFC 1st XV | GB Merit Table | P - P |
Sat 26 Jan, 3:00 pm | H | Aston Old Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 48 - 0 |
Sat 19 Jan, 3:00 pm | H | Walsall RFC 3rd XV | Erdington RFC 1st XV | Friendly | 24 - 12 |
Sat 12 Jan, 3:00 pm | A | Yardley & District 2nd XV | Erdington RFC 1st XV | GB Merit Table | 20 - 10 |
Sat 05 Jan, 3:00 pm | H | Old Saltleians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 36 - 22 |
Sat 15 Dec, 3:00 pm | A | Five Ways Old Edwardians | Erdington RFC 1st XV | GB Merit Table | 32 - 0 |
Sat 08 Dec, 3:00 pm | H | Droitwich RFC 2nd XV | Erdington RFC 1st XV | Friendly | 0 - 39 |
Sat 01 Dec, 3:00 pm | H | Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | H - W |
Sat 17 Nov, 3:00 pm | H | Spartans (Midlands) 3rd XV | Erdington RFC 1st XV | GB Merit Table | 59 - 0 |
Sat 03 Nov, 3:00 pm | A | Aldridge 2nd XV | Erdington RFC 1st XV | Friendly | 12 - 17 |
Sat 27 Oct, 3:00 pm | A | Camp Hill 3rd XV | Erdington RFC 1st XV | GB Merit Table | A - W |
Sat 20 Oct, 3:00 pm | H | Birmingham Bulls | Erdington RFC 1st XV | GB Merit Table | H - W |
Sat 20 Oct, 3:00 pm | H | Aldridge 2nd XV | Erdington RFC 1st XV | Friendly | 7 - 38 |
Sat 06 Oct, 3:00 pm | A | Aston Old Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 10 - 20 |
Sat 29 Sep, 3:00 pm | N | Yardley & District 2nd XV | Erdington RFC 1st XV | GB Merit Table | 19 - 10 |
Sat 22 Sep, 1:00 pm | A | Walsall RFC 3rd XV | Erdington RFC 1st XV | Friendly | 45 - 24 |
Sat 15 Sep, 3:00 pm | H | Old Saltleians 2nd XV | Erdington RFC 1st XV | GB Merit Table | P - P |
Sat 08 Sep, 3:00 pm | A | Moseley Oak 2nd XV | Erdington RFC 1st XV | GB Merit Table | A - W |
Sat 01 Sep, 3:00 pm | A | Aldridge 2nd XV | Erdington RFC 1st XV | Friendly | 10 - 19 |
Results Archive 2017/18
Sat 28 Apr, 3:00 pm | H | Bournville RFC 3rd XV | Erdington RFC 1st XV | Friendly | 10 - 48 |
Sat 21 Apr, 3:00 pm | H | Old Saltleians 2nd XV | Erdington RFC 1st XV | Friendly | 15 - 10 |
Sat 14 Apr, 3:00 pm | A | Five Ways Old Edwardians | Erdington RFC 1st XV | Friendly | 27 - 10 |
Sat 07 Apr, 3:00 pm | A | Old Saltleians 2nd XV | Erdington RFC 1st XV | Friendly | 52 - 0 |
Sat 24 Mar, 3:00 pm | A | Spartans (Midlands) 3rd XV | Erdington RFC 1st XV | GB Merit Table | 17 - 14 |
Sat 10 Mar, 3:00 pm | H | Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 12 - 3 |
Sat 24 Feb, 3:00 pm | A | Birmingam Barbarians RFC | Erdington RFC 1st XV | Friendly | 17 - 31 |
Sat 17 Feb, 3:00 pm | A | Dixonians RFC | Erdington RFC 1st XV | GB Merit Table | 24 - 5 |
Sat 10 Feb, 3:00 pm | A | Old Yardleians RFC 3rd XV | Erdington RFC 1st XV | Friendly | 50 - 19 |
Sat 03 Feb, 3:00 pm | H | Camp Hill 3rd XV | Erdington RFC 1st XV | GB Merit Table | 24 - 31 |
Sat 27 Jan, 3:00 pm | H | Veseyans RFC 2nd XV | Erdington RFC 1st XV | Friendly | 12 - 47 |
Sat 13 Jan, 3:00 pm | H | Aston Old Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 12 - 12 |
Sat 06 Jan, 3:00 pm | A | Birmingham Bulls | Erdington RFC 1st XV | GB Merit Table | 7 - 12 |
Sat 16 Dec, 3:00 pm | H | Ludlow RFC 2nd XV | Erdington RFC 1st XV | Friendly | 5 - 12 |
Sat 02 Dec, 3:00 pm | H | Spartans (Midlands) 3rd XV | Erdington RFC 1st XV | GB Merit Table | 36 - 22 |
Sat 25 Nov, 3:00 pm | A | Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 42 - 7 |
Sat 18 Nov, 3:00 pm | H | Old Griffinians RFC | Erdington RFC 1st XV | Friendly | 42 - 25 |
Sat 11 Nov, 3:00 pm | A | Aldridge 2nd XV | Erdington RFC 1st XV | Friendly | 31 - 19 |
Sat 04 Nov, 3:00 pm | H | Dixonians RFC | Erdington RFC 1st XV | GB Merit Table | 0 - 53 |
Sat 21 Oct, 3:00 pm | A | Camp Hill 3rd XV | Erdington RFC 1st XV | GB Merit Table | 50 - 5 |
Sat 14 Oct, 3:00 pm | A | Camp Hill 3rd XV | Erdington RFC 1st XV | Friendly | 41 - 17 |
Sat 30 Sep, 3:00 pm | A | Aston Old Edwardians 2nd XV | Erdington RFC 1st XV | GB Merit Table | 12 - 19 |
Sat 23 Sep, 3:00 pm | H | Birmingham Bulls | Erdington RFC 1st XV | GB Merit Table | 22 - 26 |
Sat 16 Sep, 3:00 pm | H | Birmingam Barbarians RFC | Erdington RFC 1st XV | Friendly | 38 - 24 |
Sat 09 Sep, 3:00 pm | A | Aldridge 2nd XV | Erdington RFC 1st XV | Friendly | 21 - 26 |
Sat 02 Sep, 3:00 pm | A | Bournville RFC 3rd XV | Erdington RFC 1st XV | Friendly | 32 - 7 |