GB Merit Table
April 13, 2019, 3:00 pm
ERFC 1st XV
34
-
27
Moseley Oak 2nd XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
2 | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | 2 | — | — | ||
David Owen
(c)
|
— | — | — | — | |
— | — | — | — | ||
1 | — | — | — | ||
1 | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
1 | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
1 | — | — | — | ||
— | — | — | — |