GB Merit Table
January 5, 2019, 3:00 pm
ERFC 1st XV
36
-
22
Old Saltleians 2nd XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
Philip Cleghorne
(c)
|
1 | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
1 | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
2 | — | — | — | ||
— | — | — | — | ||
— | 3 | — | — | ||
1 | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
1 | — | — | — |