GB Merit Table
February 16, 2019, 3:00 pm
ERFC 1st XV
45
-
43
Camp Hill 3rd XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
Philip Cleghorne
(c)
|
1 | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
1 | — | — | — | ||
— | — | — | — | ||
1 | — | — | — | ||
— | — | — | — | ||
1 | — | — | — | ||
— | 5 | — | — | ||
— | — | — | — | ||
1 | — | — | — | Yellow Card | |
— | — | — | — | ||
1 | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
1 | — | — | — | ||