Counties 4 Midlands West (North)
March 18, 2023, 3:00 pm
ERFC 1st XV
17
-
39
Newcastle (Staffs) RUFC 2nd XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
Chris Jones
(c)
|
— | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — |