Counties 4 Midlands West (North)
February 25, 2023, 2:15 pm
St Leonards RUFC
34
-
14
ERFC 1st XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
Luke Badland
(c)
|
— | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |