Counties 4 Midlands West (North)
September 17, 2022, 3:00 pm
Longton RUFC 2nd XV
19
-
24
ERFC 1st XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
Chris Jones
(c)
|
— | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |