GB Merit Table
March 23, 2019, 3:00 pm
Edwardians 2nd XV
24
-
29
ERFC 1st XV
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | Yellow Card | |
1 | — | — | — | ||
2 | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
1 | 2 | — | — | Yellow Card | |
David Owen
(c)
|
1 | — | — | — | |
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — |