Counties 4 Midlands West (North)
October 15, 2022, 3:00 pm
ERFC 1st XV
39
-
17
Atherstone RFC
Lineup
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
Luke Badland
(c)
|
— | — | — | — | |
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards |
---|---|---|---|---|---|
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — | ||
— | — | — | — |