
| PL | TR | CON | PEN | DG | YC | RC | POM |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squad No. | |
|---|---|
| Date of Birth | March 28, 1963 |
| Age | 63 |
| Season | 2018/19 |
| Team | Erdington RFC 1st XV |
| Position | Lock, No. 8 |
| Birthplace |
|
| PL | TR | CON | PEN | DG | YC | RC | POM |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | TR | CON | PEN | DG | YC | RC | POM |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
