Appearances

  Name PL
Phillip Hanford 17
Placeholder Darren Morris 16
Placeholder Joseph Carroll 16

Full Stats Breakdown

  Name   PL TR CON PEN DG YC RC POM
Andrew Bricknall Andrew Bricknall 3 0 0 0 0 0 0 0
Ashley Prosser 12 0 0 0 0 0 0 0
Placeholder Ben Giles 8 0 0 0 0 0 0 0
Chris Jones 11 0 0 0 0 0 0 0
Placeholder Chris Lamb 4 0 0 0 0 0 0 0
Placeholder Christopher Hume 6 0 0 0 0 0 0 0
Placeholder Connor Doherty 2 0 0 0 0 0 0 0
Placeholder Dale Lees 6 0 0 0 0 0 0 0
Daniel Moran 6 0 0 0 0 0 0 0
Placeholder Darren Morris 16 0 0 0 0 0 0 0
Placeholder David Butlin 9 0 0 0 0 0 0 0
David Owen David Owen 14 0 0 0 0 0 0 0
Placeholder Diacco Saed 5 0 0 0 0 0 0 0
Placeholder Fauzu Ibrahim 12 0 0 0 0 0 0 0
Placeholder Harry Taroni 13 0 0 0 0 0 0 0
Placeholder Jack Robinson 5 0 0 0 0 0 0 0
Placeholder Jamaal Simms 9 0 0 0 0 0 0 0
Placeholder Jamie Clarke 10 0 0 0 0 0 0 0
Jason Morris Jason Morris 4 0 0 0 0 0 0 0
Placeholder John Lefevre 5 0 0 0 0 0 0 0
Placeholder Joseph Carroll 16 0 0 0 0 0 0 0
Joseph Ellor 2 0 0 0 0 0 0 0
Joseph Prosser 4 0 0 0 0 0 0 0
Justin Price 3 0 0 0 0 0 0 0
Placeholder Kamil Zarzecki 14 0 0 0 0 0 0 0
Luke Badland Luke Badland 14 0 0 0 0 0 0 0
Placeholder Mark Letman 5 0 0 0 0 0 0 0
Placeholder Mark Simpson 12 0 0 0 0 0 0 0
Matthew Hemming 12 0 0 0 0 0 0 0
Mitchell Barker 4 0 0 0 0 0 0 0
Placeholder Nick Browne-Mark 2 0 0 0 0 0 0 0
Placeholder Noel Furlong 5 0 0 0 0 0 0 0
Phil Cleghorne Philip Cleghorne 14 0 0 0 0 0 0 0
Phillip Hanford 17 0 0 0 0 0 0 0
Placeholder Richard Taroni 4 0 0 0 0 0 0 0
Ryan Comiskey Ryan Comiskey 4 0 0 0 0 0 0 0
Placeholder Ryan Hatton 3 0 0 0 0 0 0 0
Sean Eltringham 0 0 0 0 0 0 0 0
Placeholder Sha'el Lavacia 5 0 0 0 0 0 0 0
Thomas Findon 2 0 0 0 0 0 0 0
Thom Last Thomas Last 5 0 0 0 0 0 0 0
Placeholder Thomas Slack 1 0 0 0 0 0 0 0

Appearances

  Name PL
Luke Badland Luke Badland 22
Phil Cleghorne Philip Cleghorne 21
Phillip Hanford 19

Tries

  Name TR
Phil Cleghorne Philip Cleghorne 17
Placeholder Jamaal Simms 17
Placeholder Ryan Hatton 8

Full Stats Breakdown

  Name   PL TR CON PEN DG YC RC POM
Placeholder Aaron Smith 1 0 0 0 0 0 0 0
Andrew Bricknall Andrew Bricknall 14 6 2 0 0 0 0 0
Ashley Prosser 16 3 0 0 0 0 0 0
Placeholder Ben Giles 2 1 0 0 0 0 0 1
Placeholder Callum Rogan 1 0 0 0 0 0 0 0
Chris Jones 18 4 0 0 0 0 0 4
Placeholder Christopher Hume 19 2 0 0 0 0 0 1
Curtis Roberts 1 1 0 0 0 0 0 0
Dan Thewlis 10 6 7 0 0 0 0 2
Daniel Moran 15 3 10 0 0 0 0 1
Placeholder Darren Morris 17 0 0 0 0 0 0 0
Darren Whitehouse 4 0 0 0 0 0 0 0
Placeholder David Butlin 17 2 12 0 0 0 0 0
David Owen David Owen 1 1 0 0 0 0 0 1
Placeholder Diacco Saed 6 1 0 0 0 0 0 0
Placeholder Duncan Gough 0 0 0 0 0 0 0 0
Placeholder Earl Pinnock 2 2 0 0 0 0 0 0
Placeholder Fauzu Ibrahim 2 0 0 0 0 0 0 0
Placeholder Harry Taroni 3 0 0 0 0 0 0 0
Placeholder Jack Robinson 1 0 0 0 0 0 0 0
Jacob Mason 1 0 0 0 0 0 0 0
Placeholder Jamaal Simms 16 17 0 0 0 0 0 2
Placeholder James Ellis 1 0 0 0 0 0 0 0
Placeholder James Nicholls 1 1 0 0 0 0 0 0
Placeholder Jamie Clarke 12 3 0 0 0 0 0 1
Jason Batchelor Jason Batchelor 1 0 0 0 0 0 0 0
Jason Morris Jason Morris 14 1 0 0 0 0 0 0
Placeholder Joe Eyles 7 0 0 0 0 0 0 0
Placeholder John Arnold 1 1 0 0 0 0 0 0
Placeholder John Badland 5 0 0 0 0 0 0 0
Placeholder John Lefevre 2 0 0 0 0 0 0 1
Joseph Ellor 5 6 0 0 0 0 0 1
Joseph Prosser 7 1 0 0 0 0 0 0
Justin Price 2 0 0 0 0 0 0 0
Placeholder Kamil Zarzecki 5 2 0 0 0 0 0 0
Placeholder Karl Denneny 10 0 0 0 0 1 0 0
Placeholder Louis Ngum 2 0 0 0 0 0 0 0
Luke Badland Luke Badland 22 2 0 0 0 1 0 0
Placeholder Mark Letman 5 0 0 0 0 0 0 0
Placeholder Mark Simpson 5 0 0 0 0 0 0 0
Matthew Hemming 15 0 0 0 0 0 0 0
Placeholder Matthias Harewood 4 1 0 0 0 0 0 0
Mitchell Barker 10 0 2 0 0 0 0 0
Placeholder Niall Hatton 1 0 0 0 0 0 0 0
Placeholder Nick Browne-Mark 2 1 0 0 0 0 0 0
Placeholder Ollie Farrelly 3 0 0 0 0 0 0 0
Paul Emery 5 0 0 0 0 0 0 0
Phil Cleghorne Philip Cleghorne 21 17 0 0 0 0 0 1
Phillip Hanford 19 1 0 0 0 0 0 0
Placeholder Razvan Visan 4 1 0 0 0 0 0 0
Placeholder Richard Taroni 1 1 0 0 0 0 0 0
Placeholder Rory Lane 1 1 0 0 0 0 0 0
Ross Graham Ross Graham 12 3 0 0 0 0 0 0
Ryan Comiskey Ryan Comiskey 2 0 0 0 0 0 0 0
Placeholder Ryan Hatton 16 8 0 0 0 1 0 1
Samuel Bradley 8 0 0 0 0 0 0 0
Sean Eltringham 8 4 0 0 0 0 0 0
Placeholder Sha'el Lavacia 4 2 0 0 0 0 0 1
Szymon Szafranski 4 0 0 0 0 0 0 0
Thomas Findon 13 7 41 2 0 0 0 0
Thom Last Thomas Last 14 0 0 0 0 0 0 0
Placeholder Tobias Harris 2 0 0 0 0 0 0 0
Placeholder Tom Derrington 1 2 0 0 0 0 0 0

Appearances

  Name PL
Phil Cleghorne Philip Cleghorne 18
Ryan Comiskey Ryan Comiskey 18
Jason Morris Jason Morris 18

Full Stats Breakdown

  Name   PL TR CON PEN DG YC RC POM
Placeholder Adam Bodin 2 0 0 0 0 0 0 0
Placeholder Adam Irvine 3 0 0 0 0 0 0 0
Andrew Bricknall Andrew Bricknall 14 4 8 1 0 0 0 1
Ashley Prosser 17 3 0 0 0 0 0 0
Brendan Farrell 0 0 0 0 0 0 0 0
Placeholder Carl Platten 6 2 0 0 0 0 0 0
Chris Jones 5 1 0 0 0 0 0 1
Placeholder Chris Lamb 1 2 0 0 0 0 0 0
Placeholder Christopher Hume 3 1 0 0 0 0 0 0
Curtis Roberts 5 3 0 0 0 0 0 1
Dan Thewlis 3 1 0 0 0 0 0 0
Daniel Moran 14 1 21 2 0 0 0 0
Placeholder Darren Morris 5 0 0 0 0 0 0 0
Darren Whitehouse 16 0 0 0 0 0 0 0
David Owen David Owen 8 3 0 0 0 0 0 1
Davie Ross Davie Ross 7 0 0 0 0 0 0 0
Placeholder Dean Male 1 0 0 0 0 0 0 0
Placeholder Edmund Friar 3 0 0 0 0 0 0 1
Placeholder Ernan Hamilton 1 0 0 0 0 0 0 0
Placeholder Jack Cantwell 1 0 0 0 0 0 0 0
Jacob Mason 2 0 0 0 0 0 0 0
Jacques Ralphs 8 1 0 0 0 0 0 0
Placeholder James Ambler 2 0 0 0 0 0 0 0
Jason Batchelor Jason Batchelor 18 2 0 0 0 0 0 0
Placeholder Jason Brogan 2 0 0 0 0 0 0 0
Jason Morris Jason Morris 18 0 0 0 0 0 0 2
Placeholder Joe Eyles 8 0 0 0 0 0 0 1
Placeholder Joseph Briggs 1 1 0 0 0 0 0 0
Joseph Ellor 8 8 0 0 0 0 0 1
Joseph Prosser 7 0 0 0 0 0 0 0
Joshua Ellor 6 0 0 0 0 0 0 0
Justin Price 8 0 0 0 0 0 0 1
Placeholder Liam Handy 1 0 0 0 0 0 0 0
Luke Badland Luke Badland 12 2 0 0 0 0 0 0
Placeholder Mark Letman 10 0 0 0 0 0 0 0
Placeholder Mathew Davies 1 0 0 0 0 0 0 0
Matthew Hemming 8 0 0 0 0 0 0 0
Matthew McLaughlin 6 4 0 0 0 0 0 1
Placeholder Matthias Harewood 9 1 0 0 0 0 0 0
Placeholder Maurice Smith 1 1 0 0 0 0 0 1
Mitchell Barker 7 1 0 0 0 0 0 0
Paul Emery 4 0 0 0 0 0 0 0
Placeholder Pavel Boies 8 5 6 2 0 0 0 1
Placeholder Pete Cox 1 0 0 0 0 0 0 0
Phil Cleghorne Philip Cleghorne 18 7 0 0 0 0 0 0
Phillip Hanford 14 0 0 0 0 0 0 1
Placeholder Richard Lamb 2 0 0 0 0 0 0 0
Ross Graham Ross Graham 16 7 0 0 0 0 0 3
Ryan Comiskey Ryan Comiskey 18 1 0 0 0 0 0 1
Samuel Bradley 12 7 0 0 0 0 0 0
Sean Aldridge 2 0 0 0 0 0 0 0
Sean Eltringham 12 0 0 0 0 0 0 1
Stephen Murray 5 0 0 0 0 0 0 0
Szymon Szafranski 4 0 0 0 0 0 0 0
Thomas Findon 0 0 0 0 0 0 0 0
Thom Last Thomas Last 5 0 0 0 0 0 0 0
Placeholder Thomas Slack 1 0 0 0 0 0 0 0
Placeholder William Pett 3 0 0 0 0 0 0 0

Appearances

  Name PL
Phillip Hanford 21
Daniel Moran 21
Phil Cleghorne Philip Cleghorne 17

Tries

  Name TR
Phil Cleghorne Philip Cleghorne 8
Ross Graham Ross Graham 8
Jacob Mason 7

Full Stats Breakdown

  Name   PL TR CON PEN DG YC RC POM
Placeholder Adam Bodin 10 0 0 0 0 0 0 1
Placeholder Alex Astley 8 2 0 0 0 0 0 0
Andrew Bricknall Andrew Bricknall 0 0 0 0 0 0 0 0
Ashley Prosser 15 5 0 0 0 0 0 0
Placeholder Carl Platten 13 0 0 0 0 0 0 0
Placeholder Christopher Balmforth 5 3 0 0 0 0 0 0
Curtis Roberts 4 1 0 0 0 0 0 2
Daniel Brice Daniel Brice 2 1 0 0 0 0 0 0
Daniel Moran 21 3 33 1 0 2 0 0
Placeholder Darren Morris 0 0 0 0 0 0 0 0
Darren Whitehouse 4 0 0 0 0 0 0 0
Placeholder David Eager 1 0 0 0 0 0 0 0
David Owen David Owen 14 5 0 0 0 1 0 1
Davie Ross Davie Ross 5 0 0 0 0 0 0 1
Placeholder Edmund Friar 3 2 2 0 0 0 0 1
Placeholder Ernan Hamilton 5 0 0 0 0 0 0 0
Placeholder Gareth Evans 4 0 0 0 0 0 0 0
Placeholder Jack Cantwell 5 0 0 0 0 1 0 0
Jacob Mason 14 7 0 0 0 0 0 1
Jacques Ralphs 4 0 0 0 0 0 0 0
Jason Batchelor Jason Batchelor 6 2 0 0 0 0 0 0
Jason Morris Jason Morris 5 0 0 0 0 0 0 1
Placeholder Joe Eyles 13 0 0 0 0 0 0 0
Placeholder Joel Phipps 5 2 0 0 0 1 0 0
Joseph Ellor 6 6 1 0 0 0 0 0
Joseph Prosser 13 0 0 0 0 0 0 0
Placeholder Josh Gorman 7 1 0 0 0 0 0 0
Joshua Ellor 10 1 0 0 0 0 0 0
Justin Price 2 0 0 0 0 0 0 0
Luke Badland Luke Badland 13 0 0 0 0 0 0 0
Placeholder Mark Letman 0 0 0 0 0 0 0 0
Placeholder Mathew Davies 3 0 0 0 0 0 0 0
Matthew Hemming 14 0 0 0 0 0 0 0
Placeholder Matthias Harewood 5 1 0 0 0 0 0 0
Placeholder Noel Furlong 10 0 0 0 0 0 0 0
Paul Emery 12 4 0 0 0 0 0 0
Placeholder Pavel Boies 0 0 0 0 0 0 0 0
Placeholder Pete Cox 0 0 0 0 0 0 0 0
Phil Cleghorne Philip Cleghorne 17 8 0 0 0 0 0 0
Phillip Hanford 21 0 0 0 0 0 0 1
Placeholder Richard Lamb 4 0 0 0 0 0 0 0
Ross Graham Ross Graham 13 8 0 0 0 0 0 2
Placeholder Russell Ames 2 0 0 0 0 0 0 0
Ryan Comiskey Ryan Comiskey 1 0 0 0 0 0 0 0
Samuel Bradley 3 0 0 0 0 0 0 0
Sean Aldridge 1 0 0 0 0 0 0 0
Placeholder Sean Hughes 1 0 0 0 0 0 0 0
Stephen Murray 17 1 0 0 0 0 0 0
Placeholder Steven Prosser 2 0 0 0 0 0 0 0
Szymon Szafranski 6 0 0 0 0 0 0 0
Thom Last Thomas Last 13 4 0 0 0 0 0 0
Placeholder Thomas Slack 11 5 0 0 0 0 0 2
Trevor Brice - 2 Trevor Brice 2 0 0 0 0 0 0 0
Placeholder William Pett 5 0 0 0 0 0 0 0

Appearances

  Name PL
Darren Whitehouse 24
Phil Cleghorne Philip Cleghorne 20
Placeholder Noel Furlong 20

Full Stats Breakdown

  Name   PL TR CON PEN DG YC RC POM
Placeholder Adam Bodin 2 0 0 0 0 0 0 0
Placeholder Alex Astley 8 0 0 0 0 0 0 0
Ashley Prosser 18 0 0 0 0 0 0 0
Brendan Farrell 3 0 0 0 0 0 0 0
Placeholder Carl Platten 16 0 0 0 0 0 0 0
Placeholder Christopher Balmforth 3 0 0 0 0 0 0 0
Daniel Moran 13 0 0 0 0 0 0 0
Darren Whitehouse 24 0 0 0 0 0 0 0
Placeholder David Eager 5 0 0 0 0 0 0 0
David Owen David Owen 17 0 0 0 0 0 0 0
Placeholder Edmund Friar 5 0 0 0 0 0 0 0
Placeholder Ernan Hamilton 15 0 0 0 0 0 0 0
Placeholder Jack Cantwell 10 0 0 0 0 0 0 0
Jacob Mason 1 0 0 0 0 0 0 0
Placeholder James Kennie 4 0 0 0 0 0 0 0
Placeholder Joe Eyles 10 0 0 0 0 0 0 0
Placeholder Joe Ford 4 0 0 0 0 0 0 0
Placeholder Joel Phipps 14 0 0 0 0 0 0 0
Placeholder Jordan Rose 6 0 0 0 0 0 0 0
Placeholder Joseph Carroll 3 0 0 0 0 0 0 0
Joseph Ellor 4 0 0 0 0 0 0 0
Joseph Prosser 9 0 0 0 0 0 0 0
Placeholder Josh Gorman 12 0 0 0 0 0 0 0
Joshua Ellor 1 0 0 0 0 0 0 0
Justin Price 1 0 0 0 0 0 0 0
Placeholder Karl Newman 2 0 0 0 0 0 0 0
Placeholder Kyle Jones 5 0 0 0 0 0 0 0
Luke Badland Luke Badland 16 0 0 0 0 0 0 0
Placeholder Mark Lee 6 0 0 0 0 0 0 0
Placeholder Mark Letman 16 0 0 0 0 0 0 0
Placeholder Mathew Davies 18 0 0 0 0 0 0 0
Placeholder Matt Harris 4 0 0 0 0 0 0 0
Placeholder Neil Poller 16 0 0 0 0 0 0 0
Placeholder Nick Kniveton 1 0 0 0 0 0 0 0
Placeholder Noel Furlong 20 0 0 0 0 0 0 0
Placeholder Paul Mann 1 0 0 0 0 0 0 0
Phil Cleghorne Philip Cleghorne 20 0 0 0 0 0 0 0
Phillip Hanford 14 0 0 0 0 0 0 0
Placeholder Richard Lamb 3 0 0 0 0 0 0 0
Ross Graham Ross Graham 4 0 0 0 0 0 0 0
Placeholder Russell Ames 16 0 0 0 0 0 0 0
Ryan Comiskey Ryan Comiskey 3 0 0 0 0 0 0 0
Sean Aldridge 15 0 0 0 0 0 0 0
Placeholder Sean Hughes 4 0 0 0 0 0 0 0
Stephen Murray 18 0 0 0 0 0 0 0
Placeholder Steve Holder 3 0 0 0 0 0 0 0
Placeholder Steven Hasty 2 0 0 0 0 0 0 0
Placeholder Steven Prosser 12 0 0 0 0 0 0 0
Placeholder Terrence Clair 2 0 0 0 0 0 0 0
Thom Last Thomas Last 3 0 0 0 0 0 0 0
Placeholder Thomas Slack 1 0 0 0 0 0 0 0
Placeholder Tom Kelly 7 0 0 0 0 0 0 0